F8W T5 BL368
Blacklight BL368 Linear T5
Product features
- Blacklight BL368 T5 UV-A lamp with spectral peak at 368nm
More Information
Product overview
Product overview | |
---|---|
Product name | F8W T5 BL368 |
Technology | Special applications |
Lamp shape | Tubular shape |
Cap/Base | G5 |
Lamp finish | Frosted/Coated |
Fixture rating | Enclosed |
General application | SPG |
ETIM Class | EC002962 |
E-number FI | 4940422 |
Light colour | BL368 Blacklight |
Power consumption (W) | 7.3 |
Wattage (W) | 8.00 |
Dimmable | No |
Dimming method | N/A |
Average life (Nominal) (h) | 10000 |
Product EAN number | 5410288000893 |
Product Data
General data | |
---|---|
Product name | F8W T5 BL368 |
Technology | Special applications |
Lamp shape | Tubular shape |
Cap/Base | G5 |
Lamp finish | Frosted/Coated |
Fixture rating | Enclosed |
General application | SPG |
Operating temperature range (°C) | -15°C...+50°C |
ETIM Class | EC002962 |
E-number FI | 4940422 |
Optical data | |
---|---|
Ambient temperature for maximum luminous flux (°C) | 25 |
Light colour | BL368 Blacklight |
Adjustable chromaticity | N |
Electrical data | |
---|---|
Power consumption (W) | 7.3 |
Wattage (W) | 8.00 |
Current (A) | 0.145 |
Primary Supply/Product voltage - min (V) | 48 |
Primary Supply/Product voltage - max (V) | 64 |
Control gear required | Yes |
Dimmable | No |
Dimming method | N/A |
Drive current (mA) | 145 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 10000 |
Physical data | |
---|---|
Nominal Product Length (mm) | 300.0 |
Nominal Product Diameter (mm) | 16 |
Max. Length base to base (mm) - A | 288.3 |
Length base to pin Min-Max (mm) - B | 293.0-295.4 |
Max. Lamp Length (mm) - C/L | 302.5 |
Max. Lamp Diameter (mm) - D | 17.0 |
Weight (kg) | 0.029 |
Packaging | |
---|---|
Product EAN number | 5410288000893 |
Packaging single length / height (cm) | 30.3 |
Packaging single width (cm) | 1.9 |
Packaging single depth (cm) | 1.9 |
DUN14 (inner) | 15410288000890 |
Units per outer package | 25 |
Packaging outer length / height (cm) | 32.0 |
Packaging outer width (cm) | 11.0 |
Packaging outer depth (cm) | 10.5 |
Safety data | |
---|---|
Lamp mercury content (mg) | 2.30 |
Optimal operating condition (°C) | -15-50 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | Yes |
Intended purpose | Flykilling - Insect attraction |
Suitable for household illumination | No |
Safety message | Not suitable for household |