This product is no longer available
F20W/33-640-IRS
T12 IRS
Product overview
Product overview | |
---|---|
Product name | F20W/33-640-IRS |
Technology | Fluorescent |
Lamp shape | Tubular shape |
Cap/Base | G13 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Residential & Consumer, Retail |
ETIM Class | EC000108 |
E-number FI | 4941516 |
E-number Norway | 3815452 |
Useful luminous flux (Φuse) | 1200 |
Luminous flux (lm) | 1200 |
Correlated colour temperature (k) | 4000 |
Light colour | Cool White |
Colour Code | 640 |
CRI (Ra) | 64 |
Colour Variation Initial (SDCM) | SDCM5 |
Power consumption (W) | 19.3 |
Wattage (W) | 20.00 |
Dimmable | No |
Average life (Nominal) (h) | 10000 |
Product EAN number | 5410288004235 |
Product Data
General data | |
---|---|
Product name | F20W/33-640-IRS |
Technology | Fluorescent |
Lamp shape | Tubular shape |
Cap/Base | G13 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Residential & Consumer, Retail |
ETIM Class | EC000108 |
E-number FI | 4941516 |
E-number Norway | 3815452 |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 1200 |
Luminous flux (lm) | 1200 |
Luminous flux (Rated) (lm) | 1200 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Correlated colour temperature (k) | 4000 |
Light colour | Cool White |
Colour Code | 640 |
CRI (Ra) | 64 |
Colour Variation Initial (SDCM) | SDCM5 |
Adjustable chromaticity | N |
Electrical data | |
---|---|
Power consumption (W) | 19.3 |
Wattage (W) | 20.00 |
Equivalent watt (W) | 20 |
Current (A) | 0.37 |
Primary Supply/Product voltage - min (V) | 50 |
Primary Supply/Product voltage - max (V) | 64 |
Control gear required | Yes |
Dimmable | No |
Lamp Energy Label (class) | G |
kWh per 1000 hours burning time | 25 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 10000 |
Average life (Rated) (h) | 10000 |
Physical data | |
---|---|
Nominal Product Length (mm) | 600.0 |
Nominal Product Diameter (mm) | 38 |
Max. Length base to base (mm) - A | 589.8 |
Length base to pin Min-Max (mm) - B | 594.5-596.9 |
Max. Lamp Length (mm) - C/L | 604.0 |
Max. Lamp Diameter (mm) - D | 40.5 |
Weight (kg) | 0.142 |
Packaging | |
---|---|
Product EAN number | 5410288004235 |
Packaging single length / height (cm) | 60.3 |
Packaging single width (cm) | 4.3 |
Packaging single depth (cm) | 4.1 |
DUN14 (inner) | 15410288004232 |
Units per outer package | 25 |
Packaging outer length / height (cm) | 63.0 |
Packaging outer width (cm) | 22.0 |
Packaging outer depth (cm) | 21.0 |
Safety data | |
---|---|
Lamp mercury content (mg) | 9.00 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | Yes |
Suitable for household illumination | Yes |