FC22W T9 BL368
Blacklight BL368 Circline
Product features
- Circline 22W UV-A fluorescent lamp for insect attraction and fly traps.
More Information
Product overview
Product overview | |
---|---|
Product name | FC22W T9 BL368 |
Technology | Special applications |
Lamp shape | Ring |
Cap/Base | G10q |
Lamp finish | Frosted/Coated |
Fixture rating | Enclosed |
General application | SPG |
ETIM Class | EC002962 |
E-number FI | 4940434 |
Light colour | BL368 Blacklight |
Photobiological Risk Group | RG0 |
Power consumption (W) | 22 |
Wattage (W) | 22 |
Dimmable | No |
Dimming method | N/A |
Average life (Nominal) (h) | 8000 |
Product EAN number | 5410288004563 |
Product Data
General data | |
---|---|
Product name | FC22W T9 BL368 |
Technology | Special applications |
Lamp shape | Ring |
Cap/Base | G10q |
Lamp finish | Frosted/Coated |
Fixture rating | Enclosed |
General application | SPG |
Operating temperature range (°C) | -20°C...+40°C |
ETIM Class | EC002962 |
E-number FI | 4940434 |
Optical data | |
---|---|
Light colour | BL368 Blacklight |
Adjustable chromaticity | N |
Photobiological Risk Group | RG0 |
Electrical data | |
---|---|
Power consumption (W) | 22 |
Wattage (W) | 22 |
Primary Supply/Product voltage - min (V) | 230 |
Primary Supply/Product voltage - max (V) | 240 |
Control gear required | Yes |
Dimmable | No |
Dimming method | N/A |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 8000 |
Physical data | |
---|---|
Nominal Product Height (mm) | 149.1 |
Nominal Product Diameter (mm) | 26 |
Max. Length base to base (mm) - A | 149.1 |
Length base to pin Min-Max (mm) - B | 149.1-155.6 |
Max. Lamp Diameter (mm) - D | 26.2 |
Weight (kg) | 0.126 |
Packaging | |
---|---|
Product EAN number | 5410288004563 |
Packaging single length / height (cm) | 21.4 |
Packaging single width (cm) | 21.4 |
Packaging single depth (cm) | 3.4 |
DUN14 (inner) | 15410288004560 |
Units per outer package | 12 |
Packaging outer length / height (cm) | 44.9 |
Packaging outer width (cm) | 23.0 |
Packaging outer depth (cm) | 23.5 |
Safety data | |
---|---|
Optimal operating condition (°C) | -20-40 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | Yes |
Intended purpose | Flykilling - Insect attraction |
Suitable for household illumination | No |
Safety message | Not suitable for household |