This product is no longer available
F70W/T8/840 (184)
T8 Luxline Plus
Product overview
Product overview | |
---|---|
Product name | F70W/T8/840 (184) |
Technology | Fluorescent |
Lamp shape | Tube, double-ended |
Cap/Base | G13 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Residential & Consumer, Retail |
ETIM Class | EC000108 |
E-number FI | 4940246 |
E-number Norway | 3800917 |
Useful luminous flux (Φuse) | 6200 |
Luminous flux (lm) | 6200 |
Correlated colour temperature (k) | 4000 |
Light colour | Cool White |
Colour Code | 840 |
CRI (Ra) | 85 |
Colour Variation Initial (SDCM) | SDCM5 |
Photobiological Risk Group | Not applicable |
Power consumption (W) | 69.5 |
Wattage (W) | 70.00 |
Dimmable | Yes |
Dimming method | Mains: leading / trailing edge |
Average life (Nominal) (h) | 20000 |
Product EAN number | 5410288010946 |
Product Data
General data | |
---|---|
Product name | F70W/T8/840 (184) |
Technology | Fluorescent |
Lamp shape | Tube, double-ended |
Cap/Base | G13 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Residential & Consumer, Retail |
ETIM Class | EC000108 |
E-number FI | 4940246 |
E-number Norway | 3800917 |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 6200 |
Luminous flux (lm) | 6200 |
Luminous flux (Rated) (lm) | 6200 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Correlated colour temperature (k) | 4000 |
Light colour | Cool White |
Colour Code | 840 |
CRI (Ra) | 85 |
Colour Variation Initial (SDCM) | SDCM5 |
Adjustable chromaticity | N |
Photobiological Risk Group | Not applicable |
Rated lumen maint. factor (%) at 2000 h 50Hz | 0.96 |
Rated lumen maint. factor (%) at 4000 h 50Hz | 0.94 |
Rated lumen maint. factor (%) at 6000 h 50Hz | 0.92 |
Rated lumen maint. factor (%) at 8000 h 50Hz | 0.91 |
Rated lumen maint. factor (%) at 12000 h 50Hz | 0.90 |
Rated lumen maint. factor (%) at 16000 h 50Hz | 0.89 |
Rated lumen maint. factor (%) at 20000 h 50Hz | 0.87 |
Electrical data | |
---|---|
Power consumption (W) | 69.5 |
Wattage (W) | 70.00 |
Current (A) | 0.700 |
Primary Supply/Product voltage - min (V) | 118 |
Primary Supply/Product voltage - max (V) | 138 |
Control gear required | Yes |
Dimmable | Yes |
Dimming method | Mains: leading / trailing edge |
Drive current (mA) | 700 |
Lamp Energy Label (class) | G |
kWh per 1000 hours burning time | 81 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 20000 |
Average life (Rated) (h) | 20000 |
Rated survival factor (%) at 2000 h 50Hz | 0.99 |
Rated survival factor (%) at 4000 h 50Hz | 0.98 |
Rated survival factor (%) at 6000 h 50Hz | 0.96 |
Rated survival factor (%) at 8000 h 50Hz | 0.94 |
Rated survival factor (%) at 12000 h 50Hz | 0.92 |
Rated survival factor (%) at 16000 h 50Hz | 0.80 |
Rated survival factor (%) at 20000 h 50Hz | 0.50 |
Physical data | |
---|---|
Nominal Product Length (mm) | 1800.0 |
Nominal Product Diameter (mm) | 26 |
Max. Length base to base (mm) - A | 1763.8 |
Length base to pin Min-Max (mm) - B | 1768.5-1770.9 |
Max. Lamp Length (mm) - C/L | 1778.0 |
Max. Lamp Diameter (mm) - D | 28.0 |
Weight (kg) | 0.238 |
Packaging | |
---|---|
Product EAN number | 5410288010946 |
Packaging single length / height (cm) | 177.8 |
Packaging single width (cm) | 2.9 |
Packaging single depth (cm) | 2.8 |
DUN14 (inner) | 15410288010943 |
Units per outer package | 25 |
Packaging outer length / height (cm) | 180.5 |
Packaging outer width (cm) | 15.5 |
Packaging outer depth (cm) | 15.0 |
Safety data | |
---|---|
Lamp mercury content (mg) | 2.80 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | No |
Suitable for household illumination | Yes |