This product is no longer available
Toledo T8 UV-A 24" 6.5W 370nm 230V PA
BL368 UV-A T8 LED
Product features
- - LED upgrade for installations with magnetic fluorescent ballasts, - Approx 75% energy saving vs fluorescent, - Special frosted glass tube does not block UV or degrade in transmission over life - Internal acid etching delivers optimal beam distribution to maximise insect attraction
Product overview
Product overview | |
---|---|
Product name | Toledo T8 UV-A 24" 6.5W 370nm 230V PA |
Technology | SPG |
Lamp shape | Linear |
Cap/Base | G13 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | SPG |
ETIM Class | EC001959 |
E-number FI | 4940787 |
Useful luminous flux (Φuse) | 4 |
Light colour | UV |
Colour Variation Initial (SDCM) | N/A |
Photobiological Risk Group | RG0 |
Power consumption (W) | 6.5 |
Dimmable | No |
Average life (Nominal) (h) | 20000 |
IP rating | IP20 |
Product EAN number | 5410288016573 |
Warranty | 3 years |
Product Data
General data | |
---|---|
Product name | Toledo T8 UV-A 24" 6.5W 370nm 230V PA |
Technology | SPG |
Lamp shape | Linear |
Cap/Base | G13 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | SPG |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001959 |
E-number FI | 4940787 |
Warranty | 3 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 4 |
Light colour | UV |
Colour Variation Initial (SDCM) | N/A |
Photobiological Risk Group | RG0 |
Electrical data | |
---|---|
Power consumption (W) | 6.5 |
Current (A) | 0.04 |
Primary Supply/Product voltage - min (V) | 220 |
Primary Supply/Product voltage - max (V) | 240 |
Lamp power factor | 0.7 |
Dimmable | No |
Inrush Current (A) | 10 |
Inrush Duration (µs) | 200 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 20000 |
Physical data | |
---|---|
IP rating | IP20 |
Nominal Product Length (mm) | 604 |
Nominal Product Diameter (mm) | 28 |
Max. Length base to base (mm) - A | 490 |
Max. Lamp Diameter (mm) - D | 28 |
Weight (kg) | 0.158 |
Packaging | |
---|---|
Product EAN number | 5410288016573 |
Packaging single length / height (cm) | 73.3 |
Packaging single width (cm) | 2.9 |
Packaging single depth (cm) | 2.9 |
DUN14 (inner) | 15410288016570 |
Units per outer package | 10 |
Packaging outer length / height (cm) | 75.5 |
Packaging outer width (cm) | 19.8 |
Packaging outer depth (cm) | 9.0 |
Safety data | |
---|---|
Breakage cleaning instructions | n/a |
Special purpose lamp | Yes |
Intended purpose | Flykilling - Insect attraction |
Suitable for household illumination | No |
Safety message | Not suitable for household |