This product is no longer available
39W/T5/865 FHO
T5 FHO Luxline Plus
Product overview
Product overview | |
---|---|
Product name | 39W/T5/865 FHO |
Technology | Fluorescent |
Lamp shape | Tube, double-ended |
Cap/Base | G5 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Retail, Residential & Consumer |
ETIM Class | EC000108 |
E-number FI | 4944506 |
E-number SE | 8356546 |
E-number Norway | 3800987 |
Useful luminous flux (Φuse) | 3250 |
Luminous flux (lm) | 2900 |
Rated lamp efficacy 100h 50Hz at 35°C (lm/W) | 73 |
Correlated colour temperature (k) | 6500 |
Light colour | Daylight |
Colour Code | 865 |
CRI (Ra) | 85 |
Colour Variation Initial (SDCM) | SDCM5 |
Photobiological Risk Group | Not applicable |
Power consumption (W) | 39 |
Wattage (W) | 39.00 |
Dimmable | Yes |
Dimming method | Mains: leading / trailing edge |
Average life (Nominal) (h) | 24000 |
Product EAN number | 5410288027791 |
Product Data
General data | |
---|---|
Product name | 39W/T5/865 FHO |
Technology | Fluorescent |
Lamp shape | Tube, double-ended |
Cap/Base | G5 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Retail, Residential & Consumer |
ETIM Class | EC000108 |
E-number FI | 4944506 |
E-number SE | 8356546 |
E-number Norway | 3800987 |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 3250 |
Luminous flux (lm) | 2900 |
Luminous flux (Rated) (lm) | 2900 |
Luminous flux (Nominal) at 35°C (lm) | 3250 |
Rated lamp efficacy 100h 50Hz at 35°C (lm/W) | 73 |
Ambient temperature for maximum luminous flux (°C) | 35 |
Correlated colour temperature (k) | 6500 |
Light colour | Daylight |
Colour Code | 865 |
CRI (Ra) | 85 |
Colour Variation Initial (SDCM) | SDCM5 |
Adjustable chromaticity | N |
Photobiological Risk Group | Not applicable |
Rated lumen maint. factor (%) at 2000 h 50Hz | 0.97 |
Rated lumen maint. factor (%) at 4000 h 50Hz | 0.95 |
Rated lumen maint. factor (%) at 6000 h 50Hz | 0.93 |
Rated lumen maint. factor (%) at 8000 h 50Hz | 0.92 |
Rated lumen maint. factor (%) at 12000 h 50Hz | 0.91 |
Rated lumen maint. factor (%) at 16000 h 50Hz | 0.90 |
Rated lumen maint. factor (%) at 20000 h 50Hz | 0.88 |
Electrical data | |
---|---|
Power consumption (W) | 39 |
Wattage (W) | 39.00 |
Current (A) | 0.340 |
Primary Supply/Product voltage - min (V) | 108 |
Primary Supply/Product voltage - max (V) | 128 |
Control gear required | Yes |
Dimmable | Yes |
Dimming method | Mains: leading / trailing edge |
Drive current (mA) | 340 |
Lamp Energy Label (class) | G |
kWh per 1000 hours burning time | 44 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 24000 |
Average life (Rated) (h) | 24000 |
Rated survival factor (%) at 2000 h 50Hz | 0.99 |
Rated survival factor (%) at 4000 h 50Hz | 0.98 |
Rated survival factor (%) at 6000 h 50Hz | 0.96 |
Rated survival factor (%) at 8000 h 50Hz | 0.94 |
Rated survival factor (%) at 12000 h 50Hz | 0.93 |
Rated survival factor (%) at 16000 h 50Hz | 0.90 |
Rated survival factor (%) at 20000 h 50Hz | 0.84 |
Physical data | |
---|---|
Nominal Product Length (mm) | 850.0 |
Nominal Product Diameter (mm) | 16 |
Max. Length base to base (mm) - A | 849.0 |
Length base to pin Min-Max (mm) - B | 853.7-856.1 |
Max. Lamp Length (mm) - C/L | 863.2 |
Max. Lamp Diameter (mm) - D | 17.0 |
Weight (kg) | 0.064 |
Packaging | |
---|---|
Product EAN number | 5410288027791 |
Packaging single length / height (cm) | 86.2 |
Packaging single width (cm) | 1.9 |
Packaging single depth (cm) | 1.9 |
DUN14 (inner) | 15410288027798 |
Units per outer package | 25 |
Packaging outer length / height (cm) | 87.6 |
Packaging outer width (cm) | 10.5 |
Packaging outer depth (cm) | 10.5 |
Safety data | |
---|---|
Lamp mercury content (mg) | 2.30 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | No |
Suitable for household illumination | Yes |