OBICO 68 IP65 530lm 3CCT DIM ADJ BLACK
Obico 68
Product features
- Integrated LED recessed spotlight, 2-axis adjustable (horizontal rotation 360°, vertical tilt 30°) black bezel colour, 3 CCT options of 2700-3000-4000k, lumen up to 550lm, , 5.4W, dimmable trailing/leading edge, 38° degree beam angle, aluminium and steel body, low profile 37mm recessed depth, IP65 frontal degree, IK07, loop-in/loop-out terminals for fast wiring, 68mm cutout, clear lens. Air-proof, to limit air leakage when used in residential applications within the building’s thermal envelope. Directly coverable with insulation material according to EN60598-1
Product overview
Product overview | |
---|---|
Product name | OBICO 68 IP65 530lm 3CCT DIM ADJ BLACK |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Residential & Consumer |
ETIM Class | EC001744 |
E-number FI | 4278506 |
Useful luminous flux (Φuse) | 530 |
Fixture luminous flux (lm) | 530 |
Luminaire efficacy (lm/W) | 98 |
Light colour | Cool White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM6 |
Beam Angle (°) | 38 |
Glare control | < 25 |
Photobiological Risk Group | RG1 |
Total power consumption (W) | 5.4 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | Mains: leading / trailing edge |
Housing colour | RAL 9017 - Traffic black |
IP rating | IP65/20 |
IK rating | IK07 |
Product EAN number | 5410288053646 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | OBICO 68 IP65 530lm 3CCT DIM ADJ BLACK |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Residential & Consumer |
Operating temperature range (°C) | -20°C...+40°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001744 |
E-number FI | 4278506 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 530 |
Fixture luminous flux (lm) | 530 |
Luminaire efficacy (lm/W) | 98 |
Light colour | Cool White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM6 |
Beam Angle (°) | 38 |
Distribution type | Symmetric |
Glare control | < 25 |
Photobiological Risk Group | RG1 |
Electrical data | |
---|---|
Total power consumption (W) | 5.4 |
Current (A) | 0.023 |
Primary Supply/Product voltage - min (V) | 220.0 |
Primary Supply/Product voltage - max (V) | 240.0 |
Lamp power factor | 0.8 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 42 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | Mains: leading / trailing edge |
Drive current (mA) | 130 |
Inrush Current (A) | 2 |
Inrush Duration (µs) | 100 |
Glow Wire Test (°C) | 650 |
Energy Efficiency Class (A->G) of contained light source | E |
Nominal Frequency (Hz) | 50/60Hz |
Max. products per 10A C Breaker | 250 |
Max. products per 13A C Breaker | 300 |
Max. products per 16A C Breaker | 400 |
Max. products per 20A C Breaker | 500 |
Max. products per 10A B Breaker | 200 |
Max. products per 13A B Breaker | 250 |
Max. products per 16A B Breaker | 300 |
Max. products per 20A B Breaker | 400 |
Connectable conductor cross section - Min (mm²) | 0.75 |
Connectable conductor cross section - Max (mm²) | 1.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 100000 |
Lifespan L80 B20 | 100000 |
Lifespan L80 B10 | 100000 |
Lifespan L90 B10 | 50000 |
Physical data | |
---|---|
Housing colour | RAL 9017 - Traffic black |
IP rating | IP65/20 |
IK rating | IK07 |
Diffuser finish | Other |
Diffuser material | None |
Reflector finish | None |
Nominal Product Height (mm) | 41.3 |
Nominal Product Diameter (mm) | 81 |
Built-in diameter (mm) | 68 |
Weight (kg) | 0.21 |
Packaging | |
---|---|
Product EAN number | 5410288053646 |
Packaging single length / height (cm) | 11.5 |
Packaging single width (cm) | 8.0 |
Packaging single depth (cm) | 14.4 |
DUN14 (inner) | 15410288053643 |
Units per inner package | 6 |
Packaging inner length / height (cm) | 29.9 |
Packaging inner width (cm) | 25.2 |
Packaging inner depth (cm) | 12.8 |
DUN14 (outer) | 25410288053640 |
Units per outer package | 36 |
Packaging outer length / height (cm) | 52.1 |
Packaging outer width (cm) | 31.5 |
Packaging outer depth (cm) | 41.1 |
Safety data | |
---|---|
Optimal operating condition (°C) | -20-40 |