This product is no longer available
Lynx-s 9W BL368
Blacklight BL368 Compact
Product features
- UV-A Compact fluorescent lamp with a peak at 368nm for flying insects atrraction.
More Information
Product overview
Product overview | |
---|---|
Product name | Lynx-s 9W BL368 |
Technology | Special applications |
Cap/Base | G23 |
Lamp finish | Frosted/Coated |
Fixture rating | Enclosed |
General application | SPG |
ETIM Class | EC002962 |
E-number FI | 4940704 |
Light colour | BL368 Blacklight |
Power consumption (W) | 9 |
Wattage (W) | 9 |
Dimmable | No |
Dimming method | N/A |
Average life (Nominal) (h) | 10000 |
Product EAN number | 5410288254111 |
Product Data
General data | |
---|---|
Product name | Lynx-s 9W BL368 |
Technology | Special applications |
Cap/Base | G23 |
Lamp finish | Frosted/Coated |
Fixture rating | Enclosed |
General application | SPG |
Operating temperature range (°C) | -15°C...+50°C |
ETIM Class | EC002962 |
E-number FI | 4940704 |
Optical data | |
---|---|
Light colour | BL368 Blacklight |
Adjustable chromaticity | N |
Electrical data | |
---|---|
Power consumption (W) | 9 |
Wattage (W) | 9 |
Current (A) | 0.17 |
Primary Supply/Product voltage - min (V) | 220 |
Primary Supply/Product voltage - max (V) | 240 |
Control gear required | Yes |
Dimmable | No |
Dimming method | N/A |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 10000 |
Physical data | |
---|---|
Nominal Product Height (mm) | 145 |
Nominal Product Diameter (mm) | 33 |
Weight (kg) | 0.031 |
Packaging | |
---|---|
Product EAN number | 5410288254111 |
Packaging single length / height (cm) | 2.03 |
Packaging single width (cm) | 3.53 |
Packaging single depth (cm) | 17.13 |
DUN14 (inner) | 15410288254118 |
Units per inner package | 10 |
Packaging inner length / height (cm) | 12.17 |
Packaging inner width (cm) | 8.37 |
Packaging inner depth (cm) | 18.43 |
DUN14 (outer) | 25410288254115 |
Units per outer package | 100 |
Packaging outer length / height (cm) | 43.2 |
Packaging outer width (cm) | 26.3 |
Packaging outer depth (cm) | 20.8 |
Safety data | |
---|---|
Optimal operating condition (°C) | -15-50 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | Yes |
Intended purpose | Flykilling - Insect attraction |
Suitable for household illumination | No |
Safety message | Not suitable for household |