This product is no longer available
ToLEDo ST V2 500mm 5W 420lm S14D
ToLEDo Striplight
Product features
- .
Product overview
Product overview | |
---|---|
Product name | ToLEDo ST V2 500mm 5W 420lm S14D |
Technology | LED |
Watt (Rated) (W) | 5 |
Lamp shape | Linear |
Cap/Base | S14d |
Lamp finish | Frosted/Coated |
General application | Hospitality, Residential & Consumer |
ETIM Class | EC001959 |
E-number FI | 4740487 |
Luminous flux (lm) | 420 |
Correlated colour temperature (k) | 2700 |
Light colour | Homelight |
CRI (Ra) | 80 |
Colour Consistency (SDCM) | 6 |
Power consumption (W) | 5 |
Wattage (W) | 5 |
Dimmable | No |
Dimming method | N/A |
Average life (Nominal) (h) | 15000 |
Product EAN number | 5410288268545 |
Product Data
General data | |
---|---|
Product name | ToLEDo ST V2 500mm 5W 420lm S14D |
Technology | LED |
Watt (Rated) (W) | 5 |
Lamp shape | Linear |
Cap/Base | S14d |
Lamp finish | Frosted/Coated |
General application | Hospitality, Residential & Consumer |
ETIM Class | EC001959 |
E-number FI | 4740487 |
Optical data | |
---|---|
Luminous flux (lm) | 420 |
Luminous flux (Rated) (lm) | 420 |
Correlated colour temperature (k) | 2700 |
Light colour | Homelight |
CRI (Ra) | 80 |
Colour Consistency (SDCM) | 6 |
Adjustable chromaticity | N |
Lumen maintenance at end of nominal life (%) | 70 |
Electrical data | |
---|---|
Power consumption (W) | 5 |
Wattage (W) | 5 |
Equivalent watt (W) | 60 |
Starting time (max) (s) | 0.05 |
Warm-up time to 60% of full light (max) (s) | < 1s => 60% |
Current (A) | 0.042 |
Lamp power factor | 0.5 |
Control gear required | No |
No. Of switching cycles before premature failures | >50000 |
Dimmable | No |
Dimming method | N/A |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 15000 |
Average life (Rated) (h) | 15000 |
Physical data | |
---|---|
Nominal Product Diameter (mm) | 500 |
Max. Lamp Diameter (mm) - D | 26 |
Weight (kg) | 0.087 |
Packaging | |
---|---|
Product EAN number | 5410288268545 |
Packaging single length / height (cm) | 50.3 |
Packaging single width (cm) | 2.8 |
Packaging single depth (cm) | 4.6 |
DUN14 (inner) | 15410288268542 |
Units per inner package | 6 |
Packaging inner length / height (cm) | 51.9 |
Packaging inner width (cm) | 10.2 |
Packaging inner depth (cm) | 10.2 |
DUN14 (outer) | 25410288268549 |
Units per outer package | 60 |
Packaging outer length / height (cm) | 54.0 |
Packaging outer width (cm) | 54.3 |
Packaging outer depth (cm) | 22.9 |
Safety data | |
---|---|
Breakage cleaning instructions | Not applicable |
Special purpose lamp | No |
Suitable for household illumination | Yes |