• Match your lighting to your mood with two different effects for all seasons, for day and night. • With the help of a standard on/off switch, choose between cosy homelight for chilly autumn nights or cool white for warm summer evenings. • The smart choice for light control.
ToLEDo TWIN-TONE 806lm 827-840 E27 SL
Twin-Tone
Product features
- • ToLEDo™ Twin-Tone: One lamp for all seasons • Perfect for maintaining different settings for day and evening time • Two different colour temperature options: Homelight – 2700K and Cool white – 4000K • The change in colour temperature is controlled by standard on/off switch – Default colour temperature: homelight – Press the on/off switch again to change the colour temperature to cool white • Available in A60 806lm • Energy class A+ • 15,000 hours average rated life • Non-dimmable • 3 years warranty • High colour rendering – CRI80
Product overview
Product overview | |
---|---|
Product name | ToLEDo TWIN-TONE 806lm 827-840 E27 SL |
Technology | LED |
Watt (Rated) (W) | 8 |
Lamp shape | Pear-shape |
Cap/Base | E27 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Hospitality, Residential & Consumer |
ETIM Class | EC001959 |
E-number FI | 4740598 |
Useful luminous flux (Φuse) | 806 |
Luminous flux (lm) | 806 |
CRI (Ra) | 80 |
Colour Consistency (SDCM) | 6 |
Beam Angle (°) | 200 |
Power consumption (W) | 8 |
Wattage (W) | 8 |
Dimmable | No |
Dimming method | N/A |
Average life (Nominal) (h) | 15000 |
Product EAN number | 5410288269986 |
Warranty | 3 years |
Product Data
General data | |
---|---|
Product name | ToLEDo TWIN-TONE 806lm 827-840 E27 SL |
Technology | LED |
Watt (Rated) (W) | 8 |
Lamp shape | Pear-shape |
Cap/Base | E27 |
Lamp finish | Frosted/Coated |
Fixture rating | Open |
General application | Hospitality, Residential & Consumer |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001959 |
E-number FI | 4740598 |
Warranty | 3 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 806 |
Luminous flux (lm) | 806 |
Luminous flux (Rated) (lm) | 806 |
CRI (Ra) | 80 |
Colour Consistency (SDCM) | 6 |
Adjustable chromaticity | N |
Beam Angle (°) | 200 |
Lumen maintenance at end of nominal life (%) | 70 |
Electrical data | |
---|---|
Power consumption (W) | 8 |
Wattage (W) | 8 |
Starting time (max) (s) | 0.5 |
Warm-up time to 60% of full light (max) (s) | < 1s => 60% |
Lamp power factor | 0.53 |
Control gear required | No |
No. Of switching cycles before premature failures | >50000 |
Dimmable | No |
Dimming method | N/A |
Drive current (mA) | 66 |
Nominal Frequency (Hz) | 50/60Hz |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 15000 |
Average life (Rated) (h) | 15000 |
Physical data | |
---|---|
Nominal Product Height (mm) | 108 |
Nominal Product Diameter (mm) | 60 |
Max. Lamp Diameter (mm) - D | 60 |
Weight (kg) | 0.05 |
Packaging | |
---|---|
Product EAN number | 5410288269986 |
Packaging single length / height (cm) | 13.5 |
Packaging single width (cm) | 7.0 |
Packaging single depth (cm) | 7.0 |
DUN14 (inner) | 15410288269983 |
Units per inner package | 8 |
Packaging inner length / height (cm) | 28.5 |
Packaging inner width (cm) | 15.0 |
Packaging inner depth (cm) | 15.0 |
DUN14 (outer) | 25410288269980 |
Units per outer package | 48 |
Packaging outer length / height (cm) | 47.5 |
Packaging outer width (cm) | 30.5 |
Packaging outer depth (cm) | 32.5 |
Safety data | |
---|---|
Dry applications use only | Yes |
Safety message | Not Suitable for totally enclosed fixtures |