This product is no longer available
ToLEDo RT A60 ST 806Lm E27 SL
ToLEDo Retro GLS
Product overview
Product overview | |
---|---|
Product name | ToLEDo RT A60 ST 806Lm E27 SL |
Technology | LED |
Watt (Rated) (W) | 6 |
Lamp shape | Pear-shape |
Cap/Base | E27 |
Lamp finish | Frosted/Coated |
General application | Hospitality, Residential & Consumer |
E-number FI | 4740414 |
E-number SE | 8295016 |
Luminous flux (lm) | 806 |
Correlated colour temperature (k) | 2700 |
Light colour | Homelight |
Colour Code | Hom |
CRI (Ra) | 80 |
Colour Consistency (SDCM) | 6 |
Power consumption (W) | 6 |
Wattage (W) | 6 |
Dimming method | N/A |
Average life (Nominal) (h) | 15000 |
Product EAN number | 5410288271316 |
Product Data
General data | |
---|---|
Product name | ToLEDo RT A60 ST 806Lm E27 SL |
Technology | LED |
Watt (Rated) (W) | 6 |
Lamp shape | Pear-shape |
Cap/Base | E27 |
Lamp finish | Frosted/Coated |
General application | Hospitality, Residential & Consumer |
E-number FI | 4740414 |
E-number SE | 8295016 |
Optical data | |
---|---|
Luminous flux (lm) | 806 |
Luminous flux (Rated) (lm) | 806 |
Correlated colour temperature (k) | 2700 |
Light colour | Homelight |
Colour Code | Hom |
CRI (Ra) | 80 |
Colour Consistency (SDCM) | 6 |
Adjustable chromaticity | N |
Lumen maintenance at end of nominal life (%) | 70 |
Electrical data | |
---|---|
Power consumption (W) | 6 |
Wattage (W) | 6 |
Equivalent watt (W) | 60 |
Starting time (max) (s) | 0.05 |
Warm-up time to 60% of full light (max) (s) | < 1s => 60% |
Lamp power factor | 0.5 |
Control gear required | No |
No. Of switching cycles before premature failures | >50000 |
Dimming method | N/A |
Drive current (mA) | 52 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 15000 |
Average life (Rated) (h) | 15000 |
Physical data | |
---|---|
Max. Lamp Diameter (mm) - D | 60 |
Weight (kg) | 0.032 |
Packaging | |
---|---|
Product EAN number | 5410288271316 |
Packaging single length / height (cm) | 11.4 |
Packaging single width (cm) | 6.4 |
Packaging single depth (cm) | 6.4 |
DUN14 (inner) | 15410288271313 |
Units per inner package | 6 |
Packaging inner length / height (cm) | 20.3 |
Packaging inner width (cm) | 13.7 |
Packaging inner depth (cm) | 13.2 |
DUN14 (outer) | 25410288271310 |
Units per outer package | 60 |
Packaging outer length / height (cm) | 71.5 |
Packaging outer width (cm) | 21.5 |
Packaging outer depth (cm) | 29.1 |
Safety data | |
---|---|
Breakage cleaning instructions | Not applicable |
Recommendation for disposal at end of life | Not applicable |
Special purpose lamp | No |
Dry applications use only | Yes |
Suitable for household illumination | Yes |
Suitable for accent lighting | Yes |