This product is no longer available
ToLEDo T8 V7 2FT 1000LM 830 RL
ToLEDo AVANT T8 CCG and AC
Product features
- Energy efficient and affordable LED T8 solution to replace conventional fluorescent T8 lampsOmni-directional uniform light distribution thanks to glass tube construction design, same as traditional fluorescent T8 tubesHigh lumen package - 1000lmHigh lumen efficacy - 100 lm/WSwitching cycles - 200,000XAverage life 40,000 hours lifespanLamp length - 600mmWide beam angleHigh power factorSuitable for general illumination in offices, supermarkets, department stores, train stations, petrol stations, parking lots and maintenance free applicationsSuitable for operation with electromagnetic gears / CCG and direct mains operation (220-240V)3-Year warranty
Product overview
Product overview | |
---|---|
Product name | ToLEDo T8 V7 2FT 1000LM 830 RL |
Technology | LED |
Watt (Rated) (W) | 10 |
Lamp shape | Tube, double-ended |
Cap/Base | G13 |
Lamp finish | Opal |
Fixture rating | Open |
General application | Hospitality, Logistics & Industry, Residential & Consumer |
ETIM Class | EC001959 |
E-number FI | 4941309 |
Useful luminous flux (Φuse) | 1000 |
Luminous flux (lm) | 1000 |
Correlated colour temperature (k) | 3000 |
Light colour | Warm White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM6 |
Beam Angle (°) | 170 |
Photobiological Risk Group | RG0 |
Power consumption (W) | 10 |
Wattage (W) | 10 |
Dimmable | No |
Average life (Nominal) (h) | 40000 |
IP rating | IP20 |
Product EAN number | 5410288292915 |
Warranty | 3 years |
Product Data
General data | |
---|---|
Product name | ToLEDo T8 V7 2FT 1000LM 830 RL |
Technology | LED |
Watt (Rated) (W) | 10 |
Lamp shape | Tube, double-ended |
Cap/Base | G13 |
Lamp finish | Opal |
Fixture rating | Open |
General application | Hospitality, Logistics & Industry, Residential & Consumer |
Operating temperature range (°C) | -20°C...+55°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001959 |
E-number FI | 4941309 |
Warranty | 3 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 1000 |
Luminous flux (lm) | 1000 |
Luminous flux (Rated) (lm) | 1000 |
Correlated colour temperature (k) | 3000 |
Light colour | Warm White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM6 |
Beam Angle (°) | 170 |
Photobiological Risk Group | RG0 |
Lumen maintenance at end of nominal life (%) | 70 |
Electrical data | |
---|---|
Power consumption (W) | 10 |
Wattage (W) | 10 |
Primary Supply/Product voltage - min (V) | 220 |
Primary Supply/Product voltage - max (V) | 240 |
Lamp power factor | 0.91 |
Control gear required | No |
No. Of switching cycles before premature failures | >200000 |
Dimmable | No |
Inrush Current (A) | 15.6 |
Inrush Duration (µs) | 90 |
Lamp Energy Label (class) | F |
Nominal Frequency (Hz) | 50/60Hz |
Max. products per 16A C Breaker | 158 |
Max. products per 16A B Breaker | 95 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 40000 |
Average life (Nominal) (h) | 40000 |
Average life (Rated) (h) | 40000 |
Physical data | |
---|---|
IP rating | IP20 |
Nominal Product Length (mm) | 602.8 |
Nominal Product Diameter (mm) | 28 |
Weight (kg) | 0.14 |
Packaging | |
---|---|
Product EAN number | 5410288292915 |
Packaging single length / height (cm) | 65.2 |
Packaging single width (cm) | 2.9 |
Packaging single depth (cm) | 2.9 |
DUN14 (inner) | 15410288292912 |
Units per outer package | 10 |
Packaging outer length / height (cm) | 69.1 |
Packaging outer width (cm) | 22.0 |
Packaging outer depth (cm) | 10.5 |
Safety data | |
---|---|
Optimal operating condition (°C) | -20-55 |
Breakage cleaning instructions | Not applicable |
Special purpose lamp | No |
Suitable for household illumination | Yes |
Safety message | Suitable for totally enclosed fixture |