START Downlight 175 IP44 1600Lm 840 DALI
START DOWNLIGHT 175 IP44
Product features
- Ceiling recessed LED downlight IP44 (from the front), with only 55mm product depth and 175mm cutout. Supplied with DALI Tridonic push dim driver with loop in - out option (2800670). Ideal replacement for 1x32W/2x18W CFL downlights. The polycarbonate diffuser allows for a wider light distribution and increased spacings between luminiares. Die-cast aluminium body,15W, 4000K, Driver Current: 400mA, CRI80, 74° beam angle, IP44 from the front, IK07, (HxW) 55x195mm, Class 2, 220-240V. Meets TP(a) requirements.
Product overview
Product overview | |
---|---|
Product name | START Downlight 175 IP44 1600Lm 840 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Hospitality, Logistics & Industry, Office |
ETIM Class | EC001744 |
E-number FI | 4278161 |
Useful luminous flux (Φuse) | 1600 |
Fixture luminous flux (lm) | 1600 |
Luminous flux (lm) | 1600 |
Luminaire efficacy (lm/W) | 107 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 74 |
Glare control | < 25 |
Photobiological Risk Group | RG0 |
Total power consumption (W) | 15 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | DALI, DALI-2, Switch-dim (mains-rated) |
Minimum dimming level (%) | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9010 - Pure white |
IP rating | IP44/20 |
IK rating | IK07 |
Product EAN number | 5410288303352 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | START Downlight 175 IP44 1600Lm 840 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Hospitality, Logistics & Industry, Office |
Operating temperature range (°C) | -10°C...+40°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001744 |
E-number FI | 4278161 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 1600 |
Fixture luminous flux (lm) | 1600 |
Luminous flux (lm) | 1600 |
Luminaire efficacy (lm/W) | 107 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Adjustable chromaticity | N |
Beam Angle (°) | 74 |
Distribution type | Symmetric |
Glare control | < 25 |
Photobiological Risk Group | RG0 |
Electrical data | |
---|---|
Total power consumption (W) | 15 |
Primary Supply/Product voltage - min (V) | 220.0 |
Primary Supply/Product voltage - max (V) | 240.0 |
Lamp power factor | 0.98 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 20 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
No. Of switching cycles before premature failures | >100000 |
Dimmable | Yes |
Dimming method | DALI, DALI-2, Switch-dim (mains-rated) |
Minimum dimming level (%) | 1 |
Drive current (mA) | 400 |
Inrush Current (A) | 18 |
Inrush Duration (µs) | 140 |
Glow Wire Test (°C) | 850 |
Energy Efficiency Class (A->G) of contained light source | E |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 36 |
Max. products per 13A C Breaker | 50 |
Max. products per 16A C Breaker | 60 |
Max. products per 20A C Breaker | 76 |
Max. products per 10A B Breaker | 22 |
Max. products per 13A B Breaker | 30 |
Max. products per 16A B Breaker | 36 |
Max. products per 20A B Breaker | 46 |
Connectable conductor cross section - Min (mm²) | 0.5 |
Connectable conductor cross section - Max (mm²) | 2.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 100000 |
Lifespan L80 B20 | 74000 |
Lifespan L90 B10 | 34000 |
Physical data | |
---|---|
Housing colour | RAL 9010 - Pure white |
IP rating | IP44/20 |
IK rating | IK07 |
Diffuser finish | Opal |
Diffuser material | PC Polycarbonate |
Reflector finish | High-gloss |
Nominal Product Height (mm) | 55 |
Nominal Product Diameter (mm) | 193 |
Weight (kg) | 0.436 |
Recessed Depth (mm) | 150 |
Packaging | |
---|---|
Product EAN number | 5410288303352 |
Packaging single length / height (cm) | 22.3 |
Packaging single width (cm) | 21.7 |
Packaging single depth (cm) | 9.2 |
DUN14 (inner) | 15410288303359 |
Units per outer package | 16 |
Packaging outer length / height (cm) | 45.9 |
Packaging outer width (cm) | 44.6 |
Packaging outer depth (cm) | 38.4 |
Safety data | |
---|---|
Optimal operating condition (°C) | -10-40 |