0030358
Insaver Slim 225 IP44 DALI 4850lm 830
INSAVER 225
Product features
- Insaver Slim is a ceiling recessed LED downlight (IP44 from the front),Die-cast aluminium body, loop in loop out connector for quick installation, Dimmable DALI driver of TRIDONIC (Driver LC 45W 450-1050mA 54V o4a NF SR EXC3 875000923), 41W; 4850lm; 118lm/W; 3000K; UGR <22 with shallow product depth 65mm. Meets TP(a) requirements.
Product overview
Product overview | |
---|---|
Product name | Insaver Slim 225 IP44 DALI 4850lm 830 |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Hospitality, Office, Retail |
ETIM Class | EC001744 |
E-number FI | 4278081 |
Useful luminous flux (Φuse) | 4850 |
Fixture luminous flux (lm) | 4850 |
Luminaire efficacy (lm/W) | 118 |
Correlated colour temperature (k) | 3000 |
Colour Code | 830 |
Light colour | Warm White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 59 |
Beam Angle (°) | NA |
Glare control | < 22 |
Photobiological Risk Group | RG1 |
Total power consumption (W) | 41 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | DALI |
Minimum dimming level (%) | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9003 - Signal white |
IP rating | IP44/20 |
IK rating | IK07 |
Product EAN number | 5410288303581 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | Insaver Slim 225 IP44 DALI 4850lm 830 |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Hospitality, Office, Retail |
Operating temperature range (°C) | -10°C...+40°C |
Performance ambient temperature Tq (°C) | 40 |
ETIM Class | EC001744 |
E-number FI | 4278081 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 4850 |
Fixture luminous flux (lm) | 4850 |
Luminaire efficacy (lm/W) | 118 |
Correlated colour temperature (k) | 3000 |
Colour Code | 830 |
Light colour | Warm White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 59 |
Beam Angle (°) | NA |
Distribution type | Symmetric |
Glare control | < 22 |
Photobiological Risk Group | RG1 |
Electrical data | |
---|---|
Total power consumption (W) | 41 |
Primary Supply/Product voltage - min (V) | 220 |
Primary Supply/Product voltage - max (V) | 240 |
Lamp power factor | 0.96 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 5 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | DALI |
Minimum dimming level (%) | 1 |
Drive current (mA) | 750 |
Inrush Current (A) | 28 |
Inrush Duration (µs) | 195 |
Glow Wire Test (°C) | 650 |
Energy Efficiency Class (A->G) of contained light source | E |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 21 |
Max. products per 13A C Breaker | 30 |
Max. products per 16A C Breaker | 36 |
Max. products per 20A C Breaker | 46 |
Max. products per 10A B Breaker | 13 |
Max. products per 13A B Breaker | 18 |
Max. products per 16A B Breaker | 22 |
Max. products per 20A B Breaker | 28 |
Connectable conductor cross section - Min (mm²) | 0.35 |
Connectable conductor cross section - Max (mm²) | 1.35 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 90000 |
Lifespan L80 B20 | 90000 |
Lifespan L90 B10 | 39000 |
Physical data | |
---|---|
Housing colour | RAL 9003 - Signal white |
IP rating | IP44/20 |
IK rating | IK07 |
Diffuser finish | Other |
Diffuser material | None |
Reflector finish | Silver |
Nominal Product Height (mm) | 60 |
Nominal Product Diameter (mm) | 240 |
Weight (kg) | 0.83 |
Recessed Depth (mm) | 150 |
Packaging | |
---|---|
Product EAN number | 5410288303581 |
Packaging single length / height (cm) | 25.5 |
Packaging single width (cm) | 25.5 |
Packaging single depth (cm) | 8.5 |
DUN14 (inner) | 15410288303588 |
Units per outer package | 12 |
Packaging outer length / height (cm) | 52.5 |
Packaging outer width (cm) | 52.5 |
Packaging outer depth (cm) | 27.5 |
Safety data | |
---|---|
Optimal operating condition (°C) | -10-40 |