INSAVER U19 IP44 150 1200LM 840 DALI
INSAVER 150
Product features
- Insaver is a ceiling recessed LED downlight (IP44 from the front),Die-cast aluminium body, loop in loop out connector for quick installation, Dimmable DALI driver of TRIDONIC (LCA 17W 250–700mA one4all SR PRE 28000670), 9.5W; 1200lm; 126lm/W; 4000K; UGR <19 with shallow product depth 50mm. Meets TP(a) requirements.
Product overview
Product overview | |
---|---|
Product name | INSAVER U19 IP44 150 1200LM 840 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Hospitality, Office, Retail |
ETIM Class | EC001744 |
E-number FI | 4278512 |
Useful luminous flux (Φuse) | 1200 |
Fixture luminous flux (lm) | 1200 |
Luminaire efficacy (lm/W) | 126 |
Correlated colour temperature (k) | 4000 |
Colour Code | 840 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 70 |
Beam Angle (°) | NA |
Glare control | < 19 |
Photobiological Risk Group | RG1 |
Total power consumption (W) | 9.5 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | DALI-2, Switch-dim (mains-rated) |
Minimum dimming level (%) | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9010 - Pure white |
IP rating | IP44/20 |
IK rating | IK07 |
Product EAN number | 5410288305356 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | INSAVER U19 IP44 150 1200LM 840 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
General application | Hospitality, Office, Retail |
Operating temperature range (°C) | -20°C...+40°C |
Performance ambient temperature Tq (°C) | 40 |
ETIM Class | EC001744 |
E-number FI | 4278512 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 1200 |
Fixture luminous flux (lm) | 1200 |
Luminaire efficacy (lm/W) | 126 |
Correlated colour temperature (k) | 4000 |
Colour Code | 840 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 70 |
Beam Angle (°) | NA |
Distribution type | Symmetric |
Glare control | < 19 |
Photobiological Risk Group | RG1 |
Electrical data | |
---|---|
Total power consumption (W) | 9.5 |
Primary Supply/Product voltage - min (V) | 220.0 |
Primary Supply/Product voltage - max (V) | 240.0 |
Lamp power factor | 0.97 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 9 |
Electrical protection | Class II |
Control gear required | Yes |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | DALI-2, Switch-dim (mains-rated) |
Minimum dimming level (%) | 1 |
Drive current (mA) | 290 |
Inrush Current (A) | 18 |
Inrush Duration (µs) | 140 |
Glow Wire Test (°C) | 850 |
Energy Efficiency Class (A->G) of contained light source | D |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 36 |
Max. products per 13A C Breaker | 50 |
Max. products per 16A C Breaker | 60 |
Max. products per 20A C Breaker | 76 |
Max. products per 10A B Breaker | 22 |
Max. products per 13A B Breaker | 30 |
Max. products per 16A B Breaker | 36 |
Max. products per 20A B Breaker | 46 |
Connectable conductor cross section - Min (mm²) | 0.5 |
Connectable conductor cross section - Max (mm²) | 2.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 100000 |
Lifespan L70 B20 | 90000 |
Lifespan L70 B10 | 90000 |
Lifespan L80 B50 | 100000 |
Lifespan L80 B20 | 88000 |
Lifespan L80 B10 | 80000 |
Lifespan L90 B50 | 50000 |
Lifespan L90 B20 | 43000 |
Lifespan L90 B10 | 39000 |
Physical data | |
---|---|
Housing colour | RAL 9010 - Pure white |
IP rating | IP44/20 |
IK rating | IK07 |
Diffuser finish | Other |
Diffuser material | None |
Reflector finish | Silver |
Nominal Product Height (mm) | 50 |
Nominal Product Diameter (mm) | 165 |
Built-in diameter (mm) | 150 |
Weight (kg) | 0.45 |
Recessed Depth (mm) | 150 |
Packaging | |
---|---|
Product EAN number | 5410288305356 |
Packaging single length / height (cm) | 17.8 |
Packaging single width (cm) | 17.8 |
Packaging single depth (cm) | 7.0 |
DUN14 (inner) | 15410288305353 |
Units per outer package | 20 |
Packaging outer length / height (cm) | 37.0 |
Packaging outer width (cm) | 37.0 |
Packaging outer depth (cm) | 37.0 |
Safety data | |
---|---|
Optimal operating condition (°C) | -20-40 |