ML FAST-START 840 E27 15W SLV
Mini-Lynx Fast-Start
Product overview
Product overview | |
---|---|
Product name | ML FAST-START 840 E27 15W SLV |
Technology | Compact Fluorescent |
Watt (Rated) (W) | 15 |
Lamp shape | Other |
Cap/Base | E27 |
Lamp finish | Frosted/Coated |
General application | Hospitality, Residential & Consumer |
ETIM Class | EC000819 |
E-number FI | 4940284 |
E-number SE | 8357545 |
Luminous flux (lm) | 900 |
Correlated colour temperature (k) | 4000 |
Light colour | Cool White |
Colour Code | 840 |
CRI (Ra) | 80 |
Power consumption (W) | 15 |
Wattage (W) | 15 |
Dimming method | N/A |
Average life (Nominal) (h) | 12000 |
Product EAN number | 5410288351186 |
Product Data
General data | |
---|---|
Product name | ML FAST-START 840 E27 15W SLV |
Technology | Compact Fluorescent |
Watt (Rated) (W) | 15 |
Lamp shape | Other |
Cap/Base | E27 |
Lamp finish | Frosted/Coated |
General application | Hospitality, Residential & Consumer |
ETIM Class | EC000819 |
E-number FI | 4940284 |
E-number SE | 8357545 |
Optical data | |
---|---|
Luminous flux (lm) | 900 |
Luminous flux (Rated) (lm) | 900 |
Correlated colour temperature (k) | 4000 |
Light colour | Cool White |
Colour Code | 840 |
CRI (Ra) | 80 |
Adjustable chromaticity | N |
Lumen maintenance at end of nominal life (%) | 75 |
Electrical data | |
---|---|
Power consumption (W) | 15 |
Wattage (W) | 15 |
Equivalent watt (W) | 70 |
Starting time (max) (s) | <1.0 |
Warm-up time to 60% of full light (max) (s) | < 40 |
Current (A) | 0.11 |
Primary Supply/Product voltage - min (V) | 220 |
Primary Supply/Product voltage - max (V) | 240 |
Lamp power factor | 0.55 |
Control gear required | No |
No. Of switching cycles before premature failures | >50000 |
Dimming method | N/A |
kWh per 1000 hours burning time | 15 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 12000 |
Average life (Rated) (h) | 12000 |
Physical data | |
---|---|
Max. Lamp Diameter (mm) - D | 48 |
Weight (kg) | 0.063 |
Packaging | |
---|---|
Product EAN number | 5410288351186 |
Packaging single length / height (cm) | 4.8 |
Packaging single width (cm) | 4.8 |
Packaging single depth (cm) | 12.5 |
DUN14 (inner) | 15410288351183 |
Units per outer package | 10 |
Packaging outer length / height (cm) | 25.3 |
Packaging outer width (cm) | 10.0 |
Packaging outer depth (cm) | 13.5 |
Safety data | |
---|---|
Lamp mercury content (mg) | 2.50 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | No |
Dry applications use only | Yes |
Suitable for household illumination | Yes |