This product is no longer available
SylBay LED Adjustable Surface Kit
SylBay LED Accessories
Product features
- Adjustable surface mount accessory for SylBay LED (order 1 per unit)
Product overview
Product overview | |
---|---|
Product name | SylBay LED Adjustable Surface Kit |
Technology | LED |
Housing | Aluminium |
Mount | Track mounting |
General application | Logistics & Industry |
ETIM Class | EC002557 |
E-number FI | 4306931 |
Fixture luminous flux (lm) | 3312 |
LOR (%) | 100 |
CRI (Ra) | 93 |
Colour Consistency (SDCM) | 3 |
Beam Angle (°) | 15 |
Photobiological Risk Group | RG0 |
Electrical protection | Class III |
Housing colour | White |
IP rating | IP00 |
IK rating | IK02 |
Product EAN number | 5410288392851 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | SylBay LED Adjustable Surface Kit |
Technology | LED |
Housing | Aluminium |
Mount | Track mounting |
General application | Logistics & Industry |
ETIM Class | EC002557 |
E-number FI | 4306931 |
Warranty | 5 years |
Optical data | |
---|---|
Fixture luminous flux (lm) | 3312 |
LOR (%) | 100 |
CRI (Ra) | 93 |
Colour Consistency (SDCM) | 3 |
Adjustable chromaticity | N |
Beam Angle (°) | 15 |
Photobiological Risk Group | RG0 |
Electrical data | |
---|---|
Electrical protection | Class III |
Glow Wire Test (°C) | 650 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 72000 |
Lifespan L70 B10 | 72000 |
Lifespan L80 B50 | 72000 |
Lifespan L80 B20 | 72000 |
Lifespan L80 B10 | 72000 |
Lifespan L90 B50 | 43000 |
Lifespan L90 B20 | 36000 |
Lifespan L90 B10 | 33000 |
Physical data | |
---|---|
Housing colour | White |
IP rating | IP00 |
IK rating | IK02 |
Nominal Product Length (mm) | 27 |
Nominal Product Width (mm) | 24 |
Nominal Product Height (mm) | 7 |
Weight (kg) | 1.0 |
Packaging | |
---|---|
Product EAN number | 5410288392851 |
Packaging single length / height (cm) | 27.0 |
Packaging single width (cm) | 24.0 |
Packaging single depth (cm) | 7.0 |
DUN14 (inner) | 05410288392851 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 27.0 |
Packaging outer width (cm) | 24.0 |
Packaging outer depth (cm) | 7.0 |