Panel IP65 CR UGR19 600x600 4400lm 940 DALI WH
Panel IP65 CR UGR19 600x600
Product features
- The Panel IP65 CR is a range of backlit LED panels tested by 3rd party to ensure they meet ISO 14644-1 Class 3-9 cleanroom classification. Ideal for healthcare, hospitals, laboratories and pharmaceutical industry, it meets the IFS requirements by offering impact resistant cover and good cleanability. Easy-to-clean luminaires with a high protection class to avoid vapors and dust entry. Low glaring UGR<19. RG0, 100-degree beam angle, optical system: prismatic diffuser with powder coating finish. Tp(b) rated diffuser that may not burn at a speed of more than 50mm per minute. Light color temperature: 4000K Cool White, total system power: 45W, total fixture output: 4400lm, efficacy: 98lm/W, Ra90 typical, LED chromaticity: 3 step MacAdam ellipse (SDCM3), lifespan: 100,000 hours at 70% of the original output (L70B50), operating voltage: 220-240V / 50-60Hz, low flicker, DALI-2 dimmable IP65 driver, electrical protection: Class I. Degree of Protection: IP65 (both front and back) - able to protect against water jets. Nominal size: 595x595mm, Loop in / loop out wiring with accessory box, safety cables included, 34mm nominal height, White color frame, weight: 2.2kg. For using EM kits 0046600-01 please order connector 0047523.
Product overview
Product overview | |
---|---|
Product name | Panel IP65 CR UGR19 600x600 4400lm 940 DALI WH |
Technology | LED |
Cap/Base | N/A |
Housing | Steel |
Mount | Ceiling recessed mounting |
General application | Education, Logistics & Industry, Office |
ETIM Class | EC002892 |
E-number FI | 4279581 |
Fixture luminous flux (lm) | 4400 |
Luminaire efficacy (lm/W) | 98 |
Correlated colour temperature (k) | 4000 |
Colour Code | 940 |
Light colour | Neutral White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 100 |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
Total power consumption (W) | 45 |
Electrical protection | Class I |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | DALI-2 |
Minimum dimming level (%) | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9003 - Signal white |
IP rating | IP65 |
IK rating | IK05 |
Product EAN number | 5410288427850 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | Panel IP65 CR UGR19 600x600 4400lm 940 DALI WH |
Technology | LED |
Cap/Base | N/A |
Housing | Steel |
Mount | Ceiling recessed mounting |
General application | Education, Logistics & Industry, Office |
Operating temperature range (°C) | -10°C...+40°C |
ETIM Class | EC002892 |
E-number FI | 4279581 |
Warranty | 5 years |
Optical data | |
---|---|
Fixture luminous flux (lm) | 4400 |
Luminaire efficacy (lm/W) | 98 |
Correlated colour temperature (k) | 4000 |
Colour Code | 940 |
Light colour | Neutral White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 100 |
Distribution type | Symmetric |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
Electrical data | |
---|---|
Total power consumption (W) | 45 |
Primary Supply/Product voltage - min (V) | 220.0 |
Primary Supply/Product voltage - max (V) | 240.0 |
Lamp power factor | 0.9 |
THD (at 230 V, 50 Hz, full load, at 100% dimming level) ≤ xx.x % | 10.0 |
Electrical protection | Class I |
Control gear type | LED driver constant current |
Dimmable | Yes |
Dimming method | DALI-2 |
Minimum dimming level (%) | 1 |
Drive current (mA) | 1100 |
Inrush Current (A) | 4 |
Inrush Duration (µs) | 190 |
Glow Wire Test (°C) | 650 |
Energy Efficiency Class (A->G) of contained light source | E |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 37 |
Max. products per 16A C Breaker | 53 |
Max. products per 16A B Breaker | 53 |
Connectable conductor cross section - Max (mm²) | 1.5 |
Physical data | |
---|---|
Housing colour | RAL 9003 - Signal white |
IP rating | IP65 |
IK rating | IK05 |
Diffuser finish | Prismatic |
Diffuser material | PS Polystyrene |
Nominal Product Length (mm) | 595 |
Nominal Product Width (mm) | 595 |
Nominal Product Height (mm) | 34 |
Weight (kg) | 2.425 |
Packaging | |
---|---|
Product EAN number | 5410288427850 |
Packaging single length / height (cm) | 60.0 |
Packaging single width (cm) | 3.9 |
Packaging single depth (cm) | 66.5 |
DUN14 (inner) | 15410288427857 |
Units per outer package | 46 |
Packaging outer length / height (cm) | 136.0 |
Packaging outer width (cm) | 98.0 |
Packaging outer depth (cm) | 63.0 |
Safety data | |
---|---|
Optimal operating condition (°C) | -10-40 |