START SURFACE IP66 2500LM 840 IK10 DALI WHT
Start Surface IP66 Ø350mm DALI
Product features
- LED exterior surface mounted luminaire, 350mm diameter, 2500lm as max. lumen output, 26W max. power consumption, 96lm/W efficacy, 4000K color temperature, CRI80, IP66, IK10, 60,000 hours (L70), whitehousing, vandal resistant. DALI and DALI 2 dimming compatibility, supplied with anti-theft screws
Product overview
Product overview | |
---|---|
Product name | START SURFACE IP66 2500LM 840 IK10 DALI WHT |
Technology | LED |
Cap/Base | N/A |
Housing | PC Polycarbonate |
Mount | Ceiling surface mounting |
Environment | Indoor, Outdoor |
General application | Hospitality |
ETIM Class | EC002892 |
E-number FI | 4579492 |
Useful luminous flux (Φuse) | 2500 |
Fixture luminous flux (lm) | 2500 |
Luminaire efficacy (lm/W) | 96 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Colour Code | 840 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM6 |
Beam Angle (°) | 120 |
Glare control | < 26 |
Photobiological Risk Group | RG0 |
Total power consumption (W) | 26 |
Electrical protection | Class II |
Control gear type | LED driver constant current |
Control gear mounting | Integrated |
Dimmable | Yes |
Dimming method | DALI |
Minimum dimming level (%) | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | RAL 9003 - Signal white |
IP rating | IP66 |
IK rating | IK10 |
Product EAN number | 5410288492544 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | START SURFACE IP66 2500LM 840 IK10 DALI WHT |
Technology | LED |
Cap/Base | N/A |
Housing | PC Polycarbonate |
Mount | Ceiling surface mounting |
Environment | Indoor, Outdoor |
General application | Hospitality |
Operating temperature range (°C) | 0°C...+25°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC002892 |
E-number FI | 4579492 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 2500 |
Fixture luminous flux (lm) | 2500 |
Luminaire efficacy (lm/W) | 96 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Colour Code | 840 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM6 |
Adjustable chromaticity | N |
Beam Angle (°) | 120 |
Glare control | < 26 |
Photobiological Risk Group | RG0 |
Lumen maintenance at end of nominal life (%) | 70 |
Electrical data | |
---|---|
Total power consumption (W) | 26 |
Primary Supply/Product voltage - min (V) | 220 |
Primary Supply/Product voltage - max (V) | 240 |
Lamp power factor | 1 |
Electrical protection | Class II |
Control gear required | No |
Control gear type | LED driver constant current |
Control gear mounting | Integrated |
Dimmable | Yes |
Dimming method | DALI |
Minimum dimming level (%) | 1 |
Drive current (mA) | 700 |
Inrush Current (A) | 5 |
Inrush Duration (µs) | 50 |
Energy Efficiency Class (A->G) of contained light source | D |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 52 |
Max. products per 13A C Breaker | 68 |
Max. products per 16A C Breaker | 85 |
Max. products per 20A C Breaker | 104 |
Max. products per 10A B Breaker | 31 |
Max. products per 13A B Breaker | 40 |
Max. products per 16A B Breaker | 50 |
Max. products per 20A B Breaker | 62 |
Connectable conductor cross section - Min (mm²) | 0.75 |
Connectable conductor cross section - Max (mm²) | 2.5 |
Lifetime data | |
---|---|
Lifespan L70 B50 | 60000 |
Lifespan L70 B10 | 60000 |
Lifespan L80 B50 | 60000 |
Lifespan L80 B10 | 60000 |
Lifespan L90 B50 | 42000 |
Lifespan L90 B10 | 35000 |
Physical data | |
---|---|
Housing colour | RAL 9003 - Signal white |
IP rating | IP66 |
IK rating | IK10 |
Diffuser finish | Opal |
Diffuser material | PC Polycarbonate |
Nominal Product Height (mm) | 111 |
Nominal Product Diameter (mm) | 350 |
Weight (kg) | 1.2 |
Packaging | |
---|---|
Product EAN number | 5410288492544 |
Packaging single length / height (cm) | 40.0 |
Packaging single width (cm) | 40.0 |
Packaging single depth (cm) | 11.0 |
DUN14 (inner) | 05410288492544 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 40.0 |
Packaging outer width (cm) | 40.0 |
Packaging outer depth (cm) | 11.0 |