SYL-LAB LED IP65 RECESSED 44W 4K OPAL 600 DALI
Syl-Lab IP65 600x600 (Recessed)
Product features
- IP65 High Output Panel DALI dimmable (Osram OTI DALI 50/220-240/1A4 LT2 FAN) , dual IP65 (above and below), recessed for t-grid ceiling, CRI80, tamper proof, steel construction, opal plexiglass diffuser, Tp(b) rated, 44W, 4900lm, 111lm/W, IK08, 4000K, 3 Step MacAdam Ellipse, driver current 1050mA, Class 1, UGR<21, 220-240V, Average lifespan 90.000Hrs, HxWxD 595x595x107mm.
Product overview
Product overview | |
---|---|
Product name | SYL-LAB LED IP65 RECESSED 44W 4K OPAL 600 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Steel |
Mount | Ceiling recessed mounting |
General application | Logistics & Industry, Office |
ETIM Class | EC002892 |
E-number FI | 4306933 |
Useful luminous flux (Φuse) | 4900 |
Fixture luminous flux (lm) | 4900 |
Luminous flux (lm) | 4900 |
Luminaire efficacy (lm/W) | 111 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Colour Code | 840 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 120 |
Glare control | < 21 |
Photobiological Risk Group | RG0 |
Total power consumption (W) | 44 |
Electrical protection | Class I |
Dimmable | Yes |
Dimming method | DALI, Switch-dim (mains-rated) |
Minimum dimming level (%) | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | White |
IP rating | IP65 |
IK rating | IK08 |
Product EAN number | 5410288553238 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | SYL-LAB LED IP65 RECESSED 44W 4K OPAL 600 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Steel |
Mount | Ceiling recessed mounting |
General application | Logistics & Industry, Office |
Operating temperature range (°C) | 0°C...+30°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC002892 |
E-number FI | 4306933 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 4900 |
Fixture luminous flux (lm) | 4900 |
Luminous flux (lm) | 4900 |
Luminaire efficacy (lm/W) | 111 |
Ambient temperature for maximum luminous flux (°C) | 25 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Colour Code | 840 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 120 |
Glare control | < 21 |
Photobiological Risk Group | RG0 |
Electrical data | |
---|---|
Total power consumption (W) | 44 |
Primary Supply/Product voltage - min (V) | 230 |
Primary Supply/Product voltage - max (V) | 240 |
Lamp power factor | 0.9 |
Electrical protection | Class I |
Control gear required | No |
Dimmable | Yes |
Dimming method | DALI, Switch-dim (mains-rated) |
Minimum dimming level (%) | 1 |
Drive current (mA) | 1050 |
Inrush Current (A) | 30 |
Inrush Duration (µs) | 200 |
Energy Efficiency Class (A->G) of contained light source | D |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 20 |
Max. products per 16A C Breaker | 34 |
Lifetime data | |
---|---|
Lifespan L80 B20 | 90000 |
Physical data | |
---|---|
Housing colour | White |
IP rating | IP65 |
IK rating | IK08 |
Diffuser finish | Opal |
Diffuser material | PMMA Acrylic |
Nominal Product Length (mm) | 595 |
Nominal Product Width (mm) | 595 |
Nominal Product Height (mm) | 107 |
Weight (kg) | 8.5 |
Packaging | |
---|---|
Product EAN number | 5410288553238 |
Packaging single length / height (cm) | 60.5 |
Packaging single width (cm) | 60.5 |
Packaging single depth (cm) | 11.0 |
DUN14 (inner) | 05410288553238 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 60.5 |
Packaging outer width (cm) | 60.5 |
Packaging outer depth (cm) | 11.0 |