SYL-LAB LED IP65 RECESSED 36W 4K PAR 600 DALI
Syl-Lab IP65 600x600 UGR19 (Recessed)
Product features
- IP65 Panel DALI dimmable (Osram OTI DALI 50/220-240/1A4 LT2 FAN) , dual IP65 (above and below), recessed for t-grid ceiling, CRI80, tamper proof, steel construction, glass diffuser with matt louvres, 36W, 3900lm, 108lm/W, IK09, 4000K, 3 Step MacAdam Ellipse, driver current 250mA, Class 1, UGR<19, 220-240V, Average lifespan 90.000Hrs, HxWxD 595x595x80mm.
Product overview
Product overview | |
---|---|
Product name | SYL-LAB LED IP65 RECESSED 36W 4K PAR 600 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Steel |
Mount | Ceiling recessed mounting |
General application | Logistics & Industry, Office |
ETIM Class | EC002892 |
E-number FI | 4306939 |
Useful luminous flux (Φuse) | 3900 |
Fixture luminous flux (lm) | 3900 |
Luminous flux (lm) | 3900 |
Luminaire efficacy (lm/W) | 108 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Colour Code | 840 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 90 |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
Total power consumption (W) | 36 |
Electrical protection | Class I |
Dimmable | Yes |
Dimming method | DALI, Switch-dim (mains-rated) |
Minimum dimming level (%) | 1 |
LED Flickering Rate | Ultra low (5% or less) |
Housing colour | White |
IP rating | IP65 |
IK rating | IK09 |
Product EAN number | 5410288553276 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | SYL-LAB LED IP65 RECESSED 36W 4K PAR 600 DALI |
Technology | LED |
Cap/Base | N/A |
Housing | Steel |
Mount | Ceiling recessed mounting |
General application | Logistics & Industry, Office |
Operating temperature range (°C) | 0°C...+30°C |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC002892 |
E-number FI | 4306939 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 3900 |
Fixture luminous flux (lm) | 3900 |
Luminous flux (lm) | 3900 |
Luminaire efficacy (lm/W) | 108 |
Ambient temperature for maximum luminous flux (°C) | 25 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Colour Code | 840 |
Light colour | Neutral White |
CRI (Ra) | 80 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 90 |
Glare control | < 19 |
Photobiological Risk Group | RG0 |
Electrical data | |
---|---|
Total power consumption (W) | 36 |
Primary Supply/Product voltage - min (V) | 230 |
Primary Supply/Product voltage - max (V) | 240 |
Lamp power factor | 0.9 |
Electrical protection | Class I |
Control gear required | No |
Dimmable | Yes |
Dimming method | DALI, Switch-dim (mains-rated) |
Minimum dimming level (%) | 1 |
Drive current (mA) | 250 |
Inrush Current (A) | 24 |
Inrush Duration (µs) | 210 |
Energy Efficiency Class (A->G) of contained light source | D |
Nominal Frequency (Hz) | 50/60Hz |
LED Flickering Rate | Ultra low (5% or less) |
Max. products per 10A C Breaker | 14 |
Max. products per 16A C Breaker | 22 |
Lifetime data | |
---|---|
Lifespan L80 B20 | 90000 |
Physical data | |
---|---|
Housing colour | White |
IP rating | IP65 |
IK rating | IK09 |
Diffuser finish | Transparent |
Diffuser material | Glass |
Nominal Product Length (mm) | 595 |
Nominal Product Width (mm) | 595 |
Nominal Product Height (mm) | 80 |
Weight (kg) | 6.5 |
Packaging | |
---|---|
Product EAN number | 5410288553276 |
Packaging single length / height (cm) | 60.5 |
Packaging single width (cm) | 60.5 |
Packaging single depth (cm) | 8.0 |
DUN14 (inner) | 05410288553276 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 60.5 |
Packaging outer width (cm) | 60.5 |
Packaging outer depth (cm) | 8.0 |