This product is no longer available
MYRIAD SQUARE IP65 FLOOD 4K PHDIM SILREF WBEZ
Myriad Square IP65 Silver Reflector - White Bezel
Product features
- MYRIAD SQUARE IP65 FLOOD 4000K PHASE DIMMING SILVER REFLECTOR WHITE BEZEL
Product overview
Product overview | |
---|---|
Product name | MYRIAD SQUARE IP65 FLOOD 4K PHDIM SILREF WBEZ |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
Environment | Interior |
General application | Hospitality, Office, Residential & Consumer, Retail |
ETIM Class | EC001744 |
E-number FI | 4278601 |
Useful luminous flux (Φuse) | 1142 |
Fixture luminous flux (lm) | 1142 |
Luminaire efficacy (lm/W) | 114 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM3 |
Beam Angle (°) | 48 |
Photobiological Risk Group | RG1 |
Total power consumption (W) | 10 |
Electrical protection | Class II |
Dimming method | Mains: leading / trailing edge |
Housing colour | Aluminium |
IP rating | IP65/20 |
IK rating | IK02 |
Product EAN number | 5025768563883 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | MYRIAD SQUARE IP65 FLOOD 4K PHDIM SILREF WBEZ |
Technology | LED |
Cap/Base | N/A |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
Environment | Interior |
General application | Hospitality, Office, Residential & Consumer, Retail |
Performance ambient temperature Tq (°C) | 25 |
ETIM Class | EC001744 |
E-number FI | 4278601 |
Warranty | 5 years |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 1142 |
Fixture luminous flux (lm) | 1142 |
Luminaire efficacy (lm/W) | 114 |
LOR (%) | 100 |
Correlated colour temperature (k) | 4000 |
Light colour | Neutral White |
CRI (Ra) | 90 |
Colour Variation Initial (SDCM) | SDCM3 |
Adjustable chromaticity | N |
Beam Angle (°) | 48 |
Photobiological Risk Group | RG1 |
Electrical data | |
---|---|
Total power consumption (W) | 10 |
Primary Supply/Product voltage - min (V) | 230 |
Primary Supply/Product voltage - max (V) | 240 |
Electrical protection | Class II |
Dimming method | Mains: leading / trailing edge |
Drive current (mA) | 250 |
Energy Efficiency Class (A->G) of contained light source | E |
Nominal Frequency (Hz) | 50/60Hz |
Lifetime data | |
---|---|
Lifespan L70 B50 | 100000 |
Lifespan L80 B20 | 100000 |
Lifespan L90 B10 | 68500 |
Physical data | |
---|---|
Housing colour | Aluminium |
IP rating | IP65/20 |
IK rating | IK02 |
Nominal Product Width (mm) | 72 |
Nominal Product Height (mm) | 64 |
Weight (kg) | 0.39 |
Recessed Depth (mm) | 64 |
Packaging | |
---|---|
Product EAN number | 5025768563883 |
Packaging single length / height (cm) | 17.5 |
Packaging single width (cm) | 15.0 |
Packaging single depth (cm) | 17.5 |
DUN14 (inner) | 05025768563883 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 17.5 |
Packaging outer width (cm) | 15.0 |
Packaging outer depth (cm) | 17.5 |