INSET TR SW IP44 INDOOR BA EX-LMP
Inset Trend 75 Swing IP44 Indoor
Product features
- 75mm cut out. 2 x 25° Tilt. Round bezel.
Product overview
Product overview | |
---|---|
Product name | INSET TR SW IP44 INDOOR BA EX-LMP |
Technology | LED/Halogen |
Cap/Base | GU10 |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
Light source included | Fixture without Lightsource |
Environment | Indoor |
General application | Hospitality, Residential & Consumer |
ETIM Class | EC001744 |
E-number FI | 4225712 |
E-number SE | 7463942 |
LOR (%) | Dependent on lamp |
Electrical protection | Class II |
Housing colour | Aluminium |
IP rating | IP44/20 |
IK rating | IK02 |
Product EAN number | 8711971840619 |
Warranty | 3 years |
Product Data
General data | |
---|---|
Product name | INSET TR SW IP44 INDOOR BA EX-LMP |
Technology | LED/Halogen |
Cap/Base | GU10 |
Housing | Aluminium |
Mount | Ceiling recessed mounting |
Environment | Indoor |
General application | Hospitality, Residential & Consumer |
ETIM Class | EC001744 |
E-number FI | 4225712 |
E-number SE | 7463942 |
Warranty | 3 years |
Optical data | |
---|---|
LOR (%) | Dependent on lamp |
Adjustable chromaticity | N |
Electrical data | |
---|---|
Light source included | Fixture without Lightsource |
Primary Supply/Product voltage - min (V) | 220 |
Primary Supply/Product voltage - max (V) | 240 |
Electrical protection | Class II |
Nominal Frequency (Hz) | 50/60Hz |
Physical data | |
---|---|
Housing colour | Aluminium |
IP rating | IP44/20 |
IK rating | IK02 |
Nominal Product Length (mm) | 95 |
Nominal Product Width (mm) | 95 |
Nominal Product Height (mm) | 100 |
Weight (kg) | 0.174 |
Recessed Depth (mm) | 100 |
Packaging | |
---|---|
Product EAN number | 8711971840619 |
Packaging single length / height (cm) | 13.07 |
Packaging single width (cm) | 10.1 |
Packaging single depth (cm) | 8.5 |
DUN14 (inner) | 18711971840616 |
Units per outer package | 30 |
Packaging outer length / height (cm) | 28.8 |
Packaging outer width (cm) | 28.5 |
Packaging outer depth (cm) | 53.1 |