CASSINI PLANAR 400 IK10 1229LM 830 WHITE
Cassini Planar
Product features
- Ambient and decorative 400mm diameter LED bulkhead luminaire with halo backlight. Resistant to dust and water jet ingress, IP65, IK10, Class 1, 220-240V. 3000K, Switchable High Output or High efficiency mode, 644/1229 lm, 17 W, Drive current: 700mA, CRI 80
Product overview
Product overview | |
---|---|
Product name | CASSINI PLANAR 400 IK10 1229LM 830 WHITE |
Technology | LED |
Cap/Base | N/A |
Environment | Indoor |
General application | Hospitality |
ETIM Class | EC002892 |
E-number FI | 4274664 |
Fixture luminous flux (lm) | 644/1229 |
LOR (%) | 100 |
Correlated colour temperature (k) | 3000 |
Light colour | Warm White |
CRI (Ra) | 80 |
Photobiological Risk Group | RG0 |
Total power consumption (W) | 17 |
Electrical protection | Class I |
Housing colour | White |
IP rating | IP65 |
IK rating | IK10 |
Product EAN number | 5026524548885 |
Warranty | 5 years |
Product Data
General data | |
---|---|
Product name | CASSINI PLANAR 400 IK10 1229LM 830 WHITE |
Technology | LED |
Cap/Base | N/A |
Environment | Indoor |
General application | Hospitality |
ETIM Class | EC002892 |
E-number FI | 4274664 |
Warranty | 5 years |
Optical data | |
---|---|
Fixture luminous flux (lm) | 644/1229 |
LOR (%) | 100 |
Correlated colour temperature (k) | 3000 |
Light colour | Warm White |
CRI (Ra) | 80 |
Photobiological Risk Group | RG0 |
Electrical data | |
---|---|
Total power consumption (W) | 17 |
Primary Supply/Product voltage - min (V) | 230 |
Primary Supply/Product voltage - max (V) | 240 |
Electrical protection | Class I |
Drive current (mA) | 700 |
Energy Efficiency Class (A->G) of contained light source | C |
Nominal Frequency (Hz) | 50/60Hz |
Physical data | |
---|---|
Housing colour | White |
IP rating | IP65 |
IK rating | IK10 |
Nominal Product Height (mm) | 90 |
Nominal Product Diameter (mm) | 400 |
Max. Lamp Diameter (mm) - D | 400 |
Weight (kg) | 1.1 |
Packaging | |
---|---|
Product EAN number | 5026524548885 |
Packaging single length / height (cm) | 50.0 |
Packaging single width (cm) | 50.0 |
Packaging single depth (cm) | 20.0 |
DUN14 (inner) | 05026524548885 |
Units per outer package | 1 |
Packaging outer length / height (cm) | 50.0 |
Packaging outer width (cm) | 50.0 |
Packaging outer depth (cm) | 20.0 |